West Covina CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $389,631 | $252 |
| Pool | $488,271 | $230 |
| Two Story | $633,057 | $242 |
| Cul De Sac | $631,121 | $270 |
| City View | $711,593 | $280 |
| Custom Built | $774,984 | $266 |
| Mountain View | $728,156 | $282 |
| Gated | $507,279 | $245 |
| Foreclosure | $345,099 | $223 |
| Short Sale | $347,306 | $224 |
| Panoramic View | $928,154 | $314 |
| Tlc | $361,984 | $238 |
| Golf Course | $811,078 | $260 |
| Price Reduced | $429,844 | $246 |
| Loft | $634,534 | $259 |
![]() |
Anthony Votino |
![]() Options, Inc. |
|
email: votino1@yahoo.com Direct: 626-290-5565 Office : 626-548-2849 |
| Search West Covina Real Estate: | West Covina Homes for Sale | West Covina Foreclosures | Schools in West Covina CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.